Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
Yeasmina Begum | TDC 2ND YEAR ARTS | Economics | Asymmetric Information | View |
Yeasmina Begum | TDC 2ND YEAR ARTS | Economics | Asymmetric Information | View |
Sangeeta Dutta | TDC 2ND YEAR COMMERCE | HRM | Unit-1(part I) | View |
Jayita Das | PG 1ST SEM BENGALI | বাংলা সাহিত্য | চর্যাপদ | View |
Jayita Das | PG 1ST SEM BENGALI | বাংলা সাহিত্য | চর্যাপদ | View |
Jayita Das | PG 1ST SEM BENGALI | বাংলা সাহিত্য | চর্যাপদ | View |
Jayita Das | PG 1ST SEM BENGALI | বাংলা সাহিত্য | চর্যাপদ ২ | View |
Jayita Das | PG 1ST SEM BENGALI | বাংলা সাহিত্য | চর্যাপদ ২ | View |
Jayita Das | PG 1ST SEM BENGALI | বাংলা সাহিত্য | চর্যাপদ ২ | View |
Jayita Das | PG 1ST SEM BENGALI | বাংলা সাহিত্য | চর্যাপদ ২ | View |
Jayita Das | PG 1ST SEM BENGALI | বাংলা সাহিত্য | চর্যাপদ ২ | View |
Dr. Saikat Routh | PG 1ST SEM BENGALI | Bengali | Modern poetry (জীবনানন্দ দাশ) | View |
Nibedita Chowdhury | TDC 1ST YEAR ARTS | Economics | Introductory Macro economics | View |
Nibedita Chowdhury | TDC 2ND YEAR ARTS | Introductory Econometrics | Normal Distribution | View |
Nibedita Chowdhury | TDC 2ND YEAR ARTS | Introductory Econometrics | Normal Distribution | View |
Dr. Pabitra Roy | TDC 1ST YEAR ARTS | Bengali | ভাষা | View |
Dr. Pabitra Roy | TDC 1ST YEAR ARTS | Bengali | ভাষা 2 | View |
Dr. Pabitra Roy | PG 1ST SEM BENGALI | Bengali | গিরিশচন্দ্র ঘোষ | View |
Jaya Ghatak | TDC 1ST YEAR ARTS | Bengali | Nihar Ranjan Ray | View |
Nirmal Singha | TDC 2ND YEAR SCIENCE | Physics | Network analysis | View |
Nirmal Singha | TDC 2ND YEAR SCIENCE | Physics | Network analysis | View |
Nirmal Singha | TDC 2ND YEAR SCIENCE | Physics | Network analysis | View |
Nirmal Singha | TDC 2ND YEAR SCIENCE | Physics | Network analysis | View |
Nirmal Singha | TDC 2ND YEAR SCIENCE | Physics | Network analysis | View |
Nirmal Singha | TDC 2ND YEAR SCIENCE | Physics | Network analysis | View |
Dr. Manchitra Paul | PG 1ST SEM BENGALI | Bengali | Bijay Gupta | View |
Dr. Prem Sagar Prasad | TDC 2ND YEAR ARTS | Public Administration | Public Policy: Defination & Charecteristics | View |
Yeasmina Begum | TDC 2ND YEAR ARTS | Economics | Intermediate micro Economics | View |
Dr. Dijamani Sarmah | TDC 2ND YEAR ARTS | Political Science (Public Administration) | Budget: Concept & Significance | View |
Dr. Prem Sagar Prasad | TDC 2ND YEAR ARTS | Political Science (Public Administration) | Public Policy Models | View |
Ranjana Devi | TDC 1ST YEAR COMMERCE | Corporate Law | Unit V :- Depositories Law | View |
Dr. Prem Sagar Prasad | TDC 1ST YEAR ARTS | Politica Science (Hons) | Caste in Indian Politics | View |
Dr. Dijamani Sarmah | TDC 1ST YEAR ARTS | Political Science (Hons) | Seccesionist Movement in India | View |
Shuhada Begum | TDC 2ND YEAR SCIENCE | BOTANY | Prokaryotic & Eukaryotic Transcription | View |
Ranjana Devi | TDC 1ST YEAR COMMERCE | Corporate law | Prospectus | View |
Ranjana Devi | TDC 1ST YEAR COMMERCE | Corporate Law | Unit 2 (Memorandum and articles of association) | View |
Indrojit Saraj | TDC 1ST YEAR SCIENCE | Botany | Classification of fungi | View |
Indrojit Saraj | TDC 1ST YEAR SCIENCE | Botany | Classification of fungi | View |
Indrojit Saraj | TDC 1ST YEAR SCIENCE | Botany | Applied Mycology | View |
Indrojit Saraj | TDC 1ST YEAR SCIENCE | Botany | Applied Mycology | View |
Indrojit Saraj | TDC 1ST YEAR SCIENCE | Botany | Applied Mycology | View |
Yeasmina Begum | TDC 2ND YEAR ARTS | Economics | Asymmetric Information | View |
Yeasmina Begum | TDC 2ND YEAR ARTS | Economics | Asymmetric Information | View |
Ranjana Devi | TDC 1ST YEAR COMMERCE | Corporate law | Bonus share and buy back of shares | View |
Dr. Md. Nazrul Islam Barbhuyan | TDC 1ST YEAR ARTS | Education | Paper: 2.1, Unit 1 | View |
Dr. Md. Nazrul Islam Barbhuyan | TDC 2ND YEAR ARTS | Education | Paper 4.1, Unit: 2 | View |
Nibedita Chowdhury | TDC 2ND YEAR ARTS | Economics | Basics of econometrics | View |
Nibedita Chowdhury | TDC 1ST YEAR ARTS | Economics | Output and Employment determination | View |
Yeasmina Begum | TDC 1ST YEAR ARTS | Economics | Homogeneous Function | View |
Nibedita Chowdhury | TDC 1ST YEAR ARTS | Economics | Labour Demand | View |
Kabita Sahu | TDC 2ND YEAR COMMERCE | Human Resource Management | Training & Development (Pt.1 and 2) | View |
Yeasmina Begum | TDC 2ND YEAR ARTS | Economics | Asymmetric Information | View |
Yeasmina Begum | TDC 1ST YEAR ARTS | Economics | Homothetic Function | View |
Yeasmina Begum | TDC 2ND YEAR ARTS | Economics | Specification error (Econometrics) | View |
Caroline Basumata | PG 1ST SEM ZOOLOGY | Zoology | Chronobiology | View |
Dr. Dijamani Sarmah | TDC 2ND YEAR ARTS | Politica Science (Hons) POL HC 4026 PUBLIC POLICY AND ADMINISTRATION IN INDIA | Social Welfare in India | View |
Dr. Prem Sagar Prasad | TDC 2ND YEAR ARTS | Politica Science (Hons) POL HC 4026 PUBLIC POLICY AND ADMINISTRATION IN INDIA | Decentralization (Hons 4th Sem) | View |
Dr. Dijamani Sarmah | TDC 2ND YEAR ARTS | Politica Science (Hons) POL HC 4026 PUBLIC POLICY AND ADMINISTRATION IN INDIA | Social Welfare Administration: Concept, Nature and Scope | View |
Caroline Basumata | PG 1ST SEM ZOOLOGY | Zoology | Chronobiology | View |
Caroline Basumata | PG 1ST SEM ZOOLOGY | Zoology | Bioinformatics | View |
Dr. Md. Nazrul Islam Barbhuyan | TDC 2ND YEAR ARTS | B.A. 4th Sem Education (Honours) | Dr Kalam's Educational Philosophy | View |
Dr. Md. Nazrul Islam Barbhuyan | TDC 1ST YEAR ARTS | B.A. 2nd Sem Education (Honours) | Buddhist Philosophy: Four Principles and Implications in Education | View |
Dr. Md. Nazrul Islam Barbhuyan | TDC 1ST YEAR ARTS | B.A. 2nd Sem Education (Honours) | Ancient Philosophy: | View |
Dr. Md. Nazrul Islam Barbhuyan | TDC 1ST YEAR ARTS | B.A. 2nd Sem Education (Honours) | Pragmatism: Meaning, Principles, Implications in Education | View |
Dr. Md. Nazrul Islam Barbhuyan | TDC 1ST YEAR ARTS | B.A. 2nd Sem Education (Honours) | Reference: Pragmatism in Education | View |
Dr. Md. Nazrul Islam Barbhuyan | TDC 1ST YEAR ARTS | B.A. 2nd Sem Education (Honours) | Reference: Pragmatism in Education | View |
Dr. Prem Sagar Prasad | TDC 2ND YEAR ARTS | Politica Science (Hons) POL HC 4026 PUBLIC POLICY AND ADMINISTRATION IN INDIA | Redressal of Public Grievances (Lokpal) | View |
Dr. Prem Sagar Prasad | TDC 2ND YEAR ARTS | Politica Science (Hons) POL HC 4026 PUBLIC POLICY AND ADMINISTRATION IN INDIA | Social Welfare Policies (Right to Education) | View |
Dr. Prem Sagar Prasad | TDC 2ND YEAR ARTS | Politica Science (Hons) POL HC 4026 PUBLIC POLICY AND ADMINISTRATION IN INDIA | Social Welfare Policies (National Health Mission) | View |
Dr. Dijamani Sarmah | TDC 2ND YEAR ARTS | Politica Science (Hons) POL HC 4026 PUBLIC POLICY AND ADMINISTRATION IN INDIA | Redressal of Public Grievances (RTI) | View |
Dr. Dijamani Sarmah | TDC 2ND YEAR ARTS | Politica Science (Hons) POL HC 4026 PUBLIC POLICY AND ADMINISTRATION IN INDIA | Social Welfare Policies (MGNREGA) | View |
Dr. Dijamani Sarmah | TDC 2ND YEAR ARTS | Politica Science (Hons) POL HC 4026 PUBLIC POLICY AND ADMINISTRATION IN INDIA | Citizen and Administration Interface (Citizen's Charter) | View |
Dr. Prem Sagar Prasad | TDC 2ND YEAR ARTS | Political Science (Hons)POL HC 4026 PUBLIC POLICY AND ADMINISTRATION IN INDIA | Local Self Governance in India | View |
Dr. Prem Sagar Prasad | TDC 2ND YEAR ARTS | Political Science (Hons)POL HC 4026 PUBLIC POLICY AND ADMINISTRATION IN INDIA | Redressal of Public Grievances (E Governance) | View |
Jayita Das | PG 1ST SEM BENGALI | চর্যাপদ | বৌদ্ধ তন্ত্রসাধনা | View |
Jayita Das | PG 1ST SEM BENGALI | চর্যাপদ | তন্রমতে পদ্মের ব্যাখ্যা | View |
Jayita Das | PG 1ST SEM BENGALI | চর্যাপদ | তন্ত্রমতে পদ্মের ব্যাখ্যা | View |
Dr. Md. Nazrul Islam Barbhuyan | TDC 1ST YEAR ARTS | B.A. 2nd Sem Education (Honours) | Yoga & Philosophy: Different Types, Astangika Yoga and Implications in Education | View |
Dr. Md. Nazrul Islam Barbhuyan | TDC 1ST YEAR ARTS | B.A. 2nd Sem Education (Honours) | Yoga & Philosophy | View |
Caroline Basumata | PG 2ND SEM ZOOLOGY | Zoology | Cell Biology | View |
Caroline Basumata | TDC 2ND YEAR SCIENCE | Zoology | Developmental biology | View |
Dr. Md. Nazrul Islam Barbhuyan | TDC 2ND YEAR ARTS | B.A. 4th Sem Education (Pass Course) | Paper 4.1; Unit-1: History of Education in India: The Beginning: The Charter Act | View |
Dr. Md. Nazrul Islam Barbhuyan | TDC 2ND YEAR ARTS | B.A. 2nd Sem Education (Pass Course)) | Sample Questions-Answers on Beginning of Indian Education from 1813 to 1854 | View |
Caroline Basumata | TDC 2ND YEAR SCIENCE | Zoology | Developmental biology | View |
Caroline Basumata | TDC 2ND YEAR SCIENCE | Zoology | Developmental biology | View |
Dr. Bishnu Prasad Varma | TDC 2ND YEAR ARTS | English (Honours) | Night of the Scorpion | View |
Bandana Baruah | TDC 2ND YEAR ARTS | English-( Honours) | THE ORPHAN GIRL | View |
Bandana Baruah | TDC 2ND YEAR ARTS | General English | HARLEM | View |
Dr. Md. Nazrul Islam Barbhuyan | TDC 2ND YEAR ARTS | B.A. 4th Sem Education (Pass Course) | Sample Question Paper: Paper 4.1, Unit Test -1: Date: 22nd July, 2021, Time: 1:00 pm | View |
Caroline Basumata | TDC 3RD YEAR SCIENCE | Zoology | Physiology | View |
Dr. Bishnu Prasad Varma | TDC 1ST YEAR ARTS | English (Honours) Sem II | Ezekiel's Enterprise | View |
Dr. Bishnu Prasad Varma | TDC 1ST YEAR ARTS | English (General) Sem-II | Soyinka's Telephone Conversation | View |
Bandana Baruah | TDC 2ND YEAR ARTS | General English | THE LAMB- WILLIAM BLAKE | View |
Bhumika Bori | TDC 1ST YEAR ARTS | ECONOMICS | FUNCTIONS OF MONEY | View |
Bhumika Bori | TDC 2ND YEAR ARTS | ECONOMICS | CONSUMPTION FUNCTION | View |
Bhumika Bori | TDC 1ST YEAR ARTS | ECONOMICS | Quantity theory of money | View |
Bhumika Bori | TDC 2ND YEAR ARTS | ECONOMICS | THEORY OF INTERTEMPORAL CHOICE | View |
Bhumika Bori | TDC 1ST YEAR ARTS | ECONOMICS | cambridge equation | View |
Dr. Bishnu Prasad Varma | TDC 1ST YEAR ARTS | English (Honours) Sem II | Ezekiel's Very Indian Poem in English | View |
Bhumika Bori | TDC 2ND YEAR ARTS | ECONOMICS | LIFE CYCLE HYPOTHESIS | View |
Dr. Dijamani Sarmah | TDC 1ST YEAR ARTS | Political Science (POL RC 2016 Indian Government and Politics) | Prime Minister of India (for 2nd DSC/GE) | View |
Dr. Prem Sagar Prasad | TDC 1ST YEAR ARTS | Political Science (POL RC 2016 Indian Government and Politics) | Caste in Indian Politics (for 2nd DSC/GE) | View |
Dr. Dijamani Sarmah | TDC 1ST YEAR ARTS | Political Science (POL RC 2016 Indian Government and Politics) | Prime Minister of India (for 2nd DSC/GE) | View |
Dr. Utpal Phukan | TDC 3RD YEAR SCIENCE | Botany | Proteomics and their application in crop improvement | View |
Dr. Utpal Phukan | TDC 3RD YEAR SCIENCE | Botany | Drug Discovery | View |
Dr. Bishnu Prasad Varma | TDC 2ND YEAR ARTS | English (Honours) Sem IV | Elegy Written in a Country Churchyard | View |
Bhumika Bori | TDC 2ND YEAR ARTS | ECONOMICS | PERMANENT INCOME HYPOTHESIS | View |
Jayita Das | PG 1ST SEM BENGALI | চর্যাপদ | হরিণা-হরিণী | View |
Bhumika Bori | TDC 3RD YEAR ARTS | ECONOMICS | Assignment | View |
Dr. Nageshwar Yadav | TDC 1ST YEAR ARTS | हिन्दी (अनर्स) | कामायनी का आशा एवं चिन्ता सर्ग की कथा वस्तु | View |
Dr. Dijamani Sarmah | TDC 3RD YEAR ARTS | Political Science (6th Sem General) | Financial Administration (Budget) | View |
Dr. Prem Sagar Prasad | TDC 3RD YEAR ARTS | Political Science (6th Sem General) | Chinese Communist Revolution | View |
Dr. Prem Sagar Prasad | TDC 3RD YEAR ARTS | Political Science (6th Sem General) | Chinese Judicial System | View |
Dr. Prem Sagar Prasad | TDC 3RD YEAR ARTS | Political Science (6th Sem General) | Structure of Chinese Government | View |
Jayita Das | PG 1ST SEM BENGALI | Class Attendance | July 19 | View |
Jayita Das | PG 1ST SEM BENGALI | Class Attendance | July 19 | View |
Jayita Das | PG 1ST SEM BENGALI | Class Attendance | 20 July | View |
Dr. Prem Sagar Prasad | TDC 3RD YEAR ARTS | Political Science (6th Sem General) | Switzerland -I | View |
Dr. Md. Nazrul Islam Barbhuyan | TDC 3RD YEAR ARTS | B.A. 6th Sem Education (Pass Course) | Paper 6.1: Unit-1 Educational Technology; Meaning, Nature, Scope, objectives and Types | View |
Dr. Prem Sagar Prasad | TDC 3RD YEAR ARTS | Political Science (6th Sem General) | Swiss Judiciary | View |
Dr. Dijamani Sarmah | TDC 3RD YEAR ARTS | Political Science (6th Sem General) | Financial Administration | View |
Dr. Dijamani Sarmah | TDC 3RD YEAR ARTS | Political Science (6th Sem General) | Role of Civil Service in Modern State | View |
Dr. Dijamani Sarmah | TDC 3RD YEAR ARTS | Political Science (6th Sem General) | Role of Civil Service in Modern State | View |
Dr. Dijamani Sarmah | TDC 3RD YEAR ARTS | Political Science (6th Sem General) | Union Public Service Commission | View |
Bhumika Bori | TDC 1ST YEAR ARTS | ECONOMICS | Money supply and its determinants | View |
Bhumika Bori | TDC 3RD YEAR ARTS | ECONOMICS | Assignment -2 (both Major and General ) ) | View |
Bhumika Bori | TDC 3RD YEAR ARTS | ECONOMICS | Assignment -1 (both Major & General ,arrear) | View |
Bhumika Bori | TDC 2ND YEAR ARTS | ECONOMICS | Summary of post keynesian theory | View |
Bhumika Bori | TDC 3RD YEAR ARTS | ECONOMICS | Assignment for sessional exam | View |
Dr. Prem Sagar Prasad | TDC 2ND YEAR ARTS | Political Science (4th Sem SEC) | SEC (Home Assignment Notice) | View |
Dr. Dijamani Sarmah | PG 1ST SEM POLITICAL SCIENCE | Political Science (M.A 1ST SEM) | POLITICAL THOUGHT OF AMBEDKAR | View |
Bhumika Bori | TDC 2ND YEAR ARTS | ECONOMICS | Assignment | View |
Bhumika Bori | TDC 2ND YEAR ARTS | ECONOMICS | Assignment | View |
Dr. Md. Nazrul Islam Barbhuyan | TDC 2ND YEAR ARTS | Education SEC | Biodata, CV, Resume and Interview | View |
Nirmal Debnath | PG 4TH SEM CHEMISTRY | sample | question | View |
Dr. Dijamani Sarmah | PG 2ND SEM POLITICAL SCIENCE | Political Science (Public Administration) | Efficiency | View |
Dr. Dijamani Sarmah | PG 2ND SEM POLITICAL SCIENCE | Political Science (Public Administration) | Accountability | View |
Dr. Dijamani Sarmah | PG 2ND SEM POLITICAL SCIENCE | Political Science (Public Administration) | Accountability 2 | View |
Dr. Dijamani Sarmah | PG 2ND SEM POLITICAL SCIENCE | Political Science (Public Administration) | Transparency | View |
Dr. Dijamani Sarmah | PG 2ND SEM POLITICAL SCIENCE | Political Science (Public Administration) | Transparency in public administration as a challenge for a good democratic governance | View |
Dr. Dijamani Sarmah | PG 2ND SEM POLITICAL SCIENCE | Political Science (International Relations-II) | International Political Economy | View |
Dr. Dijamani Sarmah | PG 2ND SEM POLITICAL SCIENCE | Political Science (International Relations-II) | International Political Economy in the Age of Globalization | View |
Dr. Dijamani Sarmah | PG 2ND SEM POLITICAL SCIENCE | International Relations (Political Science) | Dependency Theory | View |
Dr. Dijamani Sarmah | PG 2ND SEM POLITICAL SCIENCE | International Relations (Political Science) | World System Theory | View |
Dr. Dijamani Sarmah | PG 2ND SEM POLITICAL SCIENCE | International Relations (Political Science) | Neoliberalism | View |
Dr. Dijamani Sarmah | PG 2ND SEM POLITICAL SCIENCE | Political Theory | National Self Determination | View |
Devoraj Mili | HS 1ST YEAR ARTS | q123 | 12311ewewe | View |
Dr. Md. Nazrul Islam Barbhuyan | HS 1ST YEAR ARTS | wew | wew | View |
Dr. Dijamani Sarmah | PG 3RD SEM POLITICAL SCIENCE | Research Methodology | Qualitative Research | View |
Dr. Dijamani Sarmah | PG 3RD SEM POLITICAL SCIENCE | Research Methodology | Qualitative Research | View |
Dr. Dijamani Sarmah | PG 3RD SEM POLITICAL SCIENCE | Research Methodology | Nature of Quantitative Research | View |
Dr. Dijamani Sarmah | PG 3RD SEM POLITICAL SCIENCE | Political Science (Research Methodology) | Ethnography and Participant Observation | View |
Dr. Bina Saikia | TDC 1ST YEAR ARTS | abc | abc | View |
Dr. Bina Saikia | TDC 1ST YEAR ARTS | abc | abc | View |
Devoraj Mili | TDC 1ST YEAR SCIENCE | as | as | View |
Dr. Dijamani Sarmah | PG 3RD SEM POLITICAL SCIENCE | Political Science (Research Methodology) | Quantitative Research Method | View |
Dr. Dijamani Sarmah | PG 3RD SEM POLITICAL SCIENCE | Political Science (India's Foreign Policy) | India as Emerging Power in South Asia | View |
Dr. Dijamani Sarmah | PG 3RD SEM POLITICAL SCIENCE | Political Science (India's Foreign Policy) | India as Emerging Power in South Asia | View |
Dr. Dijamani Sarmah | PG 3RD SEM POLITICAL SCIENCE | Political Science (India's Foreign Policy) | India as Emerging Power in South Asia | View |
Dr. Dijamani Sarmah | PG 3RD SEM POLITICAL SCIENCE | Political Science (Research Methodology) | Charecteristics of Good Questionnaire | View |
Dr. Dijamani Sarmah | PG 3RD SEM POLITICAL SCIENCE | Political Science (Research Methodology) | Types of Research | View |
Dr. Dijamani Sarmah | TDC 3RD YEAR ARTS | Political Science (Indian Political Thought) | Ideal Society of Vivekananda | View |
Devoraj Mili | HS 1ST YEAR ARTS | dsadas | ddad | View |
Rakhal Roy Choudhury | TDC 1ST YEAR ARTS | wan | wwan | View |
Rakhal Roy Choudhury | PG 1ST SEM ENGLISH | Y | Y | View |
Dr. Bina Saikia | HS 1ST YEAR ARTS | awjd | akwjn | View |
Nibedita Chowdhury | TDC 3RD YEAR ARTS | Public Finance | Classification of Taxes | View |
Nibedita Chowdhury | TDC 3RD YEAR SCIENCE | Public Finance | Classification of Taxes | View |
Nibedita Chowdhury | TDC 1ST YEAR ARTS | Fundamentals of Microeconomics | Problem of scarcity and choice | View |
Nibedita Chowdhury | TDC 3RD YEAR ARTS | Public Finance | Types, differences and advantages of direct tax | View |
Nibedita Chowdhury | TDC 2ND YEAR ARTS | Statistical Methods For Economics | Sampling | View |
Nibedita Chowdhury | TDC 3RD YEAR SCIENCE | Public Finance | Types, differences and advantages of direct tax | View |
Nibedita Chowdhury | HS 2ND YEAR ARTS | Statistical Methods For Economics | Sampling Method, Technique, Types and Differences | View |
Nibedita Chowdhury | TDC 3RD YEAR SCIENCE | Public Finance | Indirect Tax Types, Features, Advantages and disadvantages | View |
Nibedita Chowdhury | TDC 2ND YEAR ARTS | Statistical Methods For Economics | Sampling Theory and its objectives | View |
Nibedita Chowdhury | TDC 1ST YEAR COMMERCE | Micro economics | Iso-quants and its properties | View |
Nibedita Chowdhury | TDC 3RD YEAR ARTS | Public Finance | Reforms in the Indirect Tax Structure: Goods and Service Tax. | View |
Nibedita Chowdhury | TDC 3RD YEAR SCIENCE | Public Finance | Reforms in the Indirect Tax Structure: Goods and Service Tax. | View |
Nibedita Chowdhury | TDC 3RD YEAR ARTS | Public Finance | Indirect Tax Types, Features, Advantages and disadvantages | View |
Nibedita Chowdhury | TDC 2ND YEAR ARTS | Statistical Methods For Economics | Systematic Sampling, Types, Advantages and Disadvantages | View |
Nibedita Chowdhury | TDC 1ST YEAR ARTS | Statistical Methods For Economics | Sampling Method, Technique, Types and Differences | View |
Nibedita Chowdhury | TDC 1ST YEAR ARTS | Public Finance | Structure of the Public Budget | View |
Nibedita Chowdhury | TDC 3RD YEAR SCIENCE | Public Finance | Structure of the Public Budget | View |
Nibedita Chowdhury | TDC 3RD YEAR ARTS | Public Finance | Budget deficit and types | View |
Nibedita Chowdhury | TDC 3RD YEAR SCIENCE | Public Finance | Budget deficit and types | View |
Dr. Bina Saikia | HS 1ST YEAR ARTS | 141124 | 1 | View |
Dr. Bina Saikia | HS 1ST YEAR ARTS | 141124 | 1 | View |
Dr. Bina Saikia | HS 1ST YEAR ARTS | 141124 | 1 | View |
Dr. Manchitra Paul | PG 2ND SEM BENGALI | Bengali | আধুনিক বাংলা বানান বিধি | View |
Mr. Gajanan Sahu | HS 1ST YEAR ARTS | lynx | lynx | View |
Dr. Bina Saikia | HS 1ST YEAR ARTS | lynx | lynx | View |
Dr. Bina Saikia | HS 1ST YEAR ARTS | lynx | lynx | View |
Dr. Bina Saikia | HS 1ST YEAR ARTS | lynx | lynx | View |
GAUTAM SARMAH | TDC 1ST YEAR ARTS | History MD 2nd Sem | Deopahar | View |
GAUTAM SARMAH | TDC 1ST YEAR ARTS | NEP syllabus | NEP syllabus | View |
Teacher | Class/Stream | Subject | Title | File |
Powered by: S.S. Technologies